Usage Statistics for chanelleather.com

Summary Period: February 2010
Generated 16-Apr-2010 23:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 1699
Total Files 908
Total Pages 1012
Total Visits 800
Total KBytes 1641
Total Unique Sites 443
Total Unique URLs 23
Total Unique Referrers 17
Total Unique User Agents 99
. Avg Max
Hits per Hour 2 38
Hits per Day 60 103
Files per Day 32 63
Pages per Day 36 71
Visits per Day 28 57
KBytes per Day 59 93
Hits by Response Code
Code 200 - OK 908
Code 301 - Moved Permanently 19
Code 304 - Not Modified 3
Code 400 - Bad Request 10
Code 404 - Not Found 757
Code 501 - Not Implemented 2

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 66 3.88% 48 5.29% 53 5.24% 52 6.50% 49 11.06% 51 3.12%
2 49 2.88% 24 2.64% 27 2.67% 25 3.12% 25 5.64% 50 3.05%
3 41 2.41% 20 2.20% 22 2.17% 22 2.75% 27 6.09% 42 2.55%
4 62 3.65% 32 3.52% 41 4.05% 35 4.38% 38 8.58% 63 3.83%
5 63 3.71% 26 2.86% 36 3.56% 35 4.38% 37 8.35% 69 4.23%
6 43 2.53% 23 2.53% 25 2.47% 25 3.12% 24 5.42% 43 2.63%
7 75 4.41% 46 5.07% 56 5.53% 22 2.75% 23 5.19% 61 3.69%
8 56 3.30% 33 3.63% 34 3.36% 32 4.00% 28 6.32% 51 3.13%
9 59 3.47% 34 3.74% 37 3.66% 23 2.88% 27 6.09% 54 3.28%
10 81 4.77% 54 5.95% 59 5.83% 26 3.25% 29 6.55% 67 4.08%
11 47 2.77% 24 2.64% 29 2.87% 23 2.88% 22 4.97% 48 2.95%
12 77 4.53% 37 4.07% 44 4.35% 34 4.25% 34 7.67% 80 4.84%
13 61 3.59% 30 3.30% 35 3.46% 23 2.88% 29 6.55% 57 3.45%
14 53 3.12% 22 2.42% 25 2.47% 24 3.00% 32 7.22% 58 3.51%
15 65 3.83% 29 3.19% 29 2.87% 28 3.50% 34 7.67% 69 4.21%
16 68 4.00% 35 3.85% 41 4.05% 29 3.62% 35 7.90% 65 3.98%
17 61 3.59% 30 3.30% 34 3.36% 23 2.88% 30 6.77% 60 3.65%
18 56 3.30% 26 2.86% 26 2.57% 25 3.12% 27 6.09% 59 3.56%
19 55 3.24% 28 3.08% 30 2.96% 19 2.38% 26 5.87% 56 3.41%
20 56 3.30% 23 2.53% 25 2.47% 24 3.00% 31 7.00% 61 3.73%
21 39 2.30% 18 1.98% 19 1.88% 19 2.38% 27 6.09% 41 2.49%
22 103 6.06% 63 6.94% 71 7.02% 57 7.12% 59 13.32% 93 5.66%
23 78 4.59% 41 4.52% 47 4.64% 41 5.12% 40 9.03% 78 4.77%
24 65 3.83% 32 3.52% 35 3.46% 30 3.75% 36 8.13% 66 4.04%
25 40 2.35% 22 2.42% 23 2.27% 23 2.88% 24 5.42% 39 2.40%
26 80 4.71% 50 5.51% 50 4.94% 27 3.38% 24 5.42% 66 4.01%
27 48 2.83% 30 3.30% 29 2.87% 27 3.38% 25 5.64% 43 2.60%
28 52 3.06% 28 3.08% 30 2.96% 27 3.38% 28 6.32% 52 3.15%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 60 3.53% 1 38 4.19% 1 37 3.66% 2 52 3.17%
1 1 51 3.00% 0 20 2.20% 1 30 2.96% 2 58 3.54%
2 2 67 3.94% 1 36 3.96% 1 38 3.75% 2 67 4.06%
3 3 91 5.36% 1 44 4.85% 1 52 5.14% 3 90 5.51%
4 1 43 2.53% 0 22 2.42% 0 24 2.37% 2 43 2.61%
5 1 55 3.24% 1 30 3.30% 1 32 3.16% 2 54 3.28%
6 2 59 3.47% 1 30 3.30% 1 31 3.06% 2 61 3.69%
7 3 86 5.06% 2 62 6.83% 2 65 6.42% 2 70 4.25%
8 2 72 4.24% 1 45 4.96% 1 48 4.74% 2 65 3.97%
9 1 47 2.77% 1 29 3.19% 1 32 3.16% 1 42 2.56%
10 2 80 4.71% 1 50 5.51% 1 44 4.35% 2 69 4.18%
11 3 87 5.12% 2 57 6.28% 2 61 6.03% 3 77 4.69%
12 2 62 3.65% 1 35 3.85% 1 36 3.56% 2 58 3.56%
13 4 115 6.77% 1 43 4.74% 1 50 4.94% 5 131 7.97%
14 2 61 3.59% 1 36 3.96% 1 39 3.85% 2 58 3.52%
15 1 44 2.59% 0 15 1.65% 0 20 1.98% 2 51 3.11%
16 3 95 5.59% 1 43 4.74% 1 47 4.64% 4 102 6.18%
17 2 64 3.77% 1 30 3.30% 1 38 3.75% 2 62 3.76%
18 3 84 4.94% 1 45 4.96% 1 52 5.14% 3 78 4.77%
19 2 68 4.00% 1 31 3.41% 1 44 4.35% 3 72 4.40%
20 3 94 5.53% 1 51 5.62% 2 63 6.23% 3 87 5.30%
21 2 58 3.41% 0 27 2.97% 1 28 2.77% 2 59 3.58%
22 2 57 3.35% 1 28 3.08% 1 30 2.96% 2 59 3.60%
23 3 99 5.83% 2 61 6.72% 2 71 7.02% 3 78 4.76%

Top 23 of 23 Total URLs
# Hits KBytes URL
1 712 41.91% 406 24.72% /
2 133 7.83% 63 3.85% /webalizer/
3 10 0.59% 1 0.08% /icons/blank.gif
4 9 0.53% 2 0.10% /icons/back.gif
5 9 0.53% 2 0.11% /icons/folder.gif
6 6 0.35% 3 0.18% //webalizer/
7 6 0.35% 3 0.18% /webalizer//
8 5 0.29% 3 0.18% //
9 3 0.18% 2 0.10% http://www.chanelleather.com/
10 2 0.12% 1 0.06% ////webalizer/
11 2 0.12% 1 0.06% ///webalizer/
12 2 0.12% 1 0.06% /webalizer///
13 2 0.12% 1 0.06% /webalizer////
14 1 0.06% 0 0.00% *
15 1 0.06% 1 0.04% ///
16 1 0.06% 1 0.04% ////
17 1 0.06% 1 0.04% /////
18 1 0.06% 0 0.03% /////webalizer/
19 1 0.06% 0 0.03% ///webalizer//
20 1 0.06% 0 0.03% //webalizer//
21 1 0.06% 0 0.03% //webalizer///
22 1 0.06% 0 0.00% /icons/apache_pb.gif
23 1 0.06% 0 0.03% /webalizer/////

Top 10 of 23 Total URLs By KBytes
# Hits KBytes URL
1 712 41.91% 406 24.72% /
2 133 7.83% 63 3.85% /webalizer/
3 6 0.35% 3 0.18% /webalizer//
4 6 0.35% 3 0.18% //webalizer/
5 5 0.29% 3 0.18% //
6 9 0.53% 2 0.11% /icons/folder.gif
7 9 0.53% 2 0.10% /icons/back.gif
8 3 0.18% 2 0.10% http://www.chanelleather.com/
9 10 0.59% 1 0.08% /icons/blank.gif
10 2 0.12% 1 0.06% /webalizer////

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 712 41.91% 635 86.87% /
2 133 7.83% 92 12.59% /webalizer/
3 3 0.18% 3 0.41% http://www.chanelleather.com/
4 1 0.06% 1 0.14% *

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 712 41.91% 628 86.15% /
2 133 7.83% 91 12.48% /webalizer/
3 6 0.35% 4 0.55% /webalizer//
4 3 0.18% 3 0.41% http://www.chanelleather.com/
5 1 0.06% 1 0.14% *
6 5 0.29% 1 0.14% //
7 1 0.06% 1 0.14% /webalizer/////

Top 30 of 443 Total Sites
# Hits Files KBytes Visits Hostname
1 139 8.18% 106 11.67% 111 6.74% 106 13.25% 61.135.249.221
2 99 5.83% 42 4.63% 110 6.69% 46 5.75% 220.181.94.222
3 96 5.65% 0 0.00% 145 8.82% 0 0.00% 124.115.6.15
4 58 3.41% 23 2.53% 65 3.95% 35 4.38% 67.195.115.37
5 34 2.00% 28 3.08% 16 0.96% 1 0.12% 58.8.64.88
6 28 1.65% 28 3.08% 16 0.98% 28 3.50% 119.63.193.55
7 28 1.65% 0 0.00% 42 2.57% 0 0.00% 216.129.119.42
8 24 1.41% 24 2.64% 14 0.84% 24 3.00% 124.115.0.21
9 22 1.29% 22 2.42% 13 0.77% 22 2.75% 124.115.0.159
10 22 1.29% 7 0.77% 26 1.61% 12 1.50% 67.195.112.43
11 21 1.24% 0 0.00% 32 1.93% 0 0.00% 216.129.119.43
12 19 1.12% 15 1.65% 14 0.86% 11 1.38% 77.88.24.28
13 18 1.06% 18 1.98% 10 0.63% 18 2.25% 124.115.4.193
14 18 1.06% 9 0.99% 19 1.14% 9 1.12% 66.235.124.13
15 18 1.06% 18 1.98% 7 0.42% 1 0.12% 67.221.39.80
16 16 0.94% 16 1.76% 9 0.56% 16 2.00% 124.115.0.20
17 16 0.94% 6 0.66% 18 1.09% 9 1.12% 67.195.115.221
18 15 0.88% 15 1.65% 8 0.49% 1 0.12% 74.12.53.106
19 14 0.82% 2 0.22% 19 1.16% 9 1.12% 67.195.115.166
20 14 0.82% 7 0.77% 14 0.88% 7 0.88% 74.222.3.186
21 14 0.82% 11 1.21% 6 0.40% 2 0.25% 89.122.29.80
22 13 0.77% 12 1.32% 8 0.48% 1 0.12% 202.176.218.45
23 13 0.77% 13 1.43% 7 0.45% 8 1.00% 67.228.212.209
24 13 0.77% 10 1.10% 6 0.36% 1 0.12% 89.122.29.3
25 13 0.77% 10 1.10% 6 0.36% 1 0.12% 89.122.29.32
26 13 0.77% 10 1.10% 6 0.36% 1 0.12% 92.85.46.136
27 12 0.71% 11 1.21% 8 0.47% 1 0.12% 69.58.178.31
28 11 0.65% 10 1.10% 7 0.44% 1 0.12% 61.135.248.174
29 10 0.59% 5 0.55% 10 0.63% 5 0.62% 38.101.148.126
30 10 0.59% 1 0.11% 14 0.86% 6 0.75% 58.61.164.141

Top 10 of 443 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 96 5.65% 0 0.00% 145 8.82% 0 0.00% 124.115.6.15
2 139 8.18% 106 11.67% 111 6.74% 106 13.25% 61.135.249.221
3 99 5.83% 42 4.63% 110 6.69% 46 5.75% 220.181.94.222
4 58 3.41% 23 2.53% 65 3.95% 35 4.38% 67.195.115.37
5 28 1.65% 0 0.00% 42 2.57% 0 0.00% 216.129.119.42
6 21 1.24% 0 0.00% 32 1.93% 0 0.00% 216.129.119.43
7 22 1.29% 7 0.77% 26 1.61% 12 1.50% 67.195.112.43
8 14 0.82% 2 0.22% 19 1.16% 9 1.12% 67.195.115.166
9 18 1.06% 9 0.99% 19 1.14% 9 1.12% 66.235.124.13
10 16 0.94% 6 0.66% 18 1.09% 9 1.12% 67.195.115.221

Top 11 of 17 Total Referrers
# Hits Referrer
1 1580 93.00% - (Direct Request)
2 14 0.82% http://www.baidu.com/s
3 9 0.53% http://she25.com/webmasters.php
4 3 0.18% http://www.google.com/search
5 2 0.12% http://www.google.com
6 2 0.12% http://www.msn.com
7 2 0.12% http://www.yahoo.com
8 1 0.06% http://pic.sogou.com
9 1 0.06% http://www.altavista.com/image/randomlink
10 1 0.06% http://www.google.com.au/search
11 1 0.06% http://www.netcraft.com/survey/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% chanel leather
2 1 25.00% бухгалтерский
3 1 25.00% купальники
4 1 25.00% телки

Top 15 of 99 Total User Agents
# Hits User Agent
1 341 20.07% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 176 10.36% Sosospider+(+http://help.soso.com/webspider.htm)
3 146 8.59% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
4 101 5.94% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 86 5.06% Java/1.6.0_04
6 83 4.89% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 56 3.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 51 3.00% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
9 49 2.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 40 2.35% Baiduspider+(+http://www.baidu.jp/spider/)
11 39 2.30% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 38 2.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)
13 32 1.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 30 1.77% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.c
15 20 1.18% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1699 100.00% 908 100.00% 1641 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01