Usage Statistics for chanelleather.com

Summary Period: January 2010
Generated 16-Apr-2010 23:26 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 3149
Total Files 2260
Total Pages 2493
Total Visits 2308
Total KBytes 2598
Total Unique Sites 484
Total Unique URLs 16
Total Unique Referrers 13
Total Unique User Agents 83
. Avg Max
Hits per Hour 4 34
Hits per Day 101 143
Files per Day 72 111
Pages per Day 80 118
Visits per Day 74 85
KBytes per Day 84 123
Hits by Response Code
Code 200 - OK 2260
Code 301 - Moved Permanently 5
Code 304 - Not Modified 1
Code 400 - Bad Request 12
Code 404 - Not Found 870
Code 501 - Not Implemented 1

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 94 2.99% 64 2.83% 73 2.93% 73 3.16% 67 13.84% 82 3.15%
2 97 3.08% 64 2.83% 74 2.97% 74 3.21% 71 14.67% 86 3.33%
3 98 3.11% 68 3.01% 73 2.93% 73 3.16% 70 14.46% 82 3.17%
4 107 3.40% 71 3.14% 83 3.33% 79 3.42% 71 14.67% 95 3.66%
5 109 3.46% 76 3.36% 88 3.53% 84 3.64% 68 14.05% 93 3.57%
6 109 3.46% 69 3.05% 89 3.57% 75 3.25% 67 13.84% 100 3.84%
7 108 3.43% 73 3.23% 84 3.37% 82 3.55% 67 13.84% 94 3.62%
8 100 3.18% 66 2.92% 78 3.13% 78 3.38% 65 13.43% 89 3.43%
9 94 2.99% 70 3.10% 78 3.13% 78 3.38% 65 13.43% 75 2.89%
10 93 2.95% 66 2.92% 73 2.93% 73 3.16% 57 11.78% 77 2.97%
11 128 4.06% 85 3.76% 97 3.89% 85 3.68% 72 14.88% 113 4.36%
12 143 4.54% 111 4.91% 118 4.73% 85 3.68% 66 13.64% 110 4.25%
13 97 3.08% 73 3.23% 80 3.21% 77 3.34% 59 12.19% 78 2.99%
14 109 3.46% 85 3.76% 93 3.73% 76 3.29% 64 13.22% 84 3.23%
15 101 3.21% 69 3.05% 81 3.25% 77 3.34% 64 13.22% 88 3.37%
16 88 2.79% 62 2.74% 66 2.65% 66 2.86% 58 11.98% 73 2.82%
17 89 2.83% 70 3.10% 72 2.89% 71 3.08% 62 12.81% 69 2.64%
18 86 2.73% 62 2.74% 66 2.65% 65 2.82% 55 11.36% 72 2.76%
19 87 2.76% 67 2.96% 72 2.89% 72 3.12% 68 14.05% 67 2.59%
20 91 2.89% 70 3.10% 73 2.93% 72 3.12% 66 13.64% 69 2.67%
21 75 2.38% 60 2.65% 64 2.57% 64 2.77% 53 10.95% 57 2.19%
22 88 2.79% 69 3.05% 72 2.89% 71 3.08% 63 13.02% 68 2.63%
23 105 3.33% 77 3.41% 83 3.33% 80 3.47% 69 14.26% 82 3.15%
24 94 2.99% 69 3.05% 76 3.05% 76 3.29% 68 14.05% 77 2.96%
25 139 4.41% 90 3.98% 94 3.77% 74 3.21% 64 13.22% 123 4.75%
26 104 3.30% 78 3.45% 85 3.41% 77 3.34% 61 12.60% 82 3.16%
27 124 3.94% 95 4.20% 103 4.13% 78 3.38% 72 14.88% 88 3.40%
28 102 3.24% 74 3.27% 77 3.09% 75 3.25% 65 13.43% 84 3.23%
29 112 3.56% 82 3.63% 90 3.61% 77 3.34% 67 13.84% 91 3.51%
30 92 2.92% 62 2.74% 70 2.81% 69 2.99% 57 11.78% 79 3.04%
31 86 2.73% 63 2.79% 68 2.73% 52 2.25% 45 9.30% 69 2.67%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 4.92% 3 100 4.42% 3 107 4.29% 5 140 5.40%
1 3 119 3.78% 2 89 3.94% 3 98 3.93% 3 96 3.71%
2 5 161 5.11% 3 119 5.27% 4 130 5.21% 4 131 5.05%
3 4 149 4.73% 3 112 4.96% 4 127 5.09% 4 111 4.27%
4 3 102 3.24% 2 76 3.36% 2 85 3.41% 3 80 3.09%
5 4 125 3.97% 3 95 4.20% 3 104 4.17% 3 99 3.80%
6 3 115 3.65% 2 82 3.63% 2 90 3.61% 3 96 3.68%
7 4 128 4.06% 3 99 4.38% 3 107 4.29% 3 96 3.71%
8 4 124 3.94% 2 92 4.07% 3 102 4.09% 3 100 3.86%
9 3 123 3.91% 3 94 4.16% 3 101 4.05% 3 97 3.73%
10 3 114 3.62% 2 88 3.89% 3 96 3.85% 3 88 3.39%
11 5 155 4.92% 4 124 5.49% 4 135 5.42% 4 118 4.53%
12 4 136 4.32% 3 102 4.51% 3 113 4.53% 3 108 4.16%
13 5 176 5.59% 3 100 4.42% 3 114 4.57% 6 172 6.62%
14 3 116 3.68% 2 84 3.72% 3 93 3.73% 3 96 3.71%
15 3 122 3.87% 2 78 3.45% 2 91 3.65% 4 109 4.21%
16 3 118 3.75% 2 84 3.72% 2 91 3.65% 3 98 3.78%
17 4 130 4.13% 2 88 3.89% 3 101 4.05% 4 112 4.33%
18 4 141 4.48% 3 100 4.42% 3 111 4.45% 4 117 4.49%
19 4 151 4.80% 3 110 4.87% 3 114 4.57% 4 122 4.68%
20 4 130 4.13% 3 94 4.16% 3 100 4.01% 3 105 4.04%
21 3 116 3.68% 2 77 3.41% 2 86 3.45% 3 102 3.91%
22 3 121 3.84% 2 90 3.98% 3 97 3.89% 3 98 3.78%
23 3 122 3.87% 2 83 3.67% 3 100 4.01% 3 106 4.09%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 2142 68.02% 1227 47.22% /
2 94 2.99% 45 1.71% /webalizer/
3 3 0.10% 1 0.02% /icons/back.gif
4 3 0.10% 0 0.01% /icons/blank.gif
5 3 0.10% 1 0.03% /icons/folder.gif
6 2 0.06% 1 0.04% ///webalizer/
7 2 0.06% 1 0.04% //webalizer/
8 2 0.06% 0 0.00% /icons/apache_pb.gif
9 2 0.06% 1 0.04% /webalizer//
10 2 0.06% 1 0.04% /webalizer///
11 1 0.03% 1 0.02% //
12 1 0.03% 1 0.02% ///
13 1 0.03% 1 0.02% ////
14 1 0.03% 0 0.02% ////webalizer/
15 1 0.03% 0 0.02% //webalizer//
16 1 0.03% 1 0.02% http://www.ip138.com/

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 2142 68.02% 1227 47.22% /
2 94 2.99% 45 1.71% /webalizer/
3 2 0.06% 1 0.04% /webalizer///
4 2 0.06% 1 0.04% /webalizer//
5 2 0.06% 1 0.04% ///webalizer/
6 2 0.06% 1 0.04% //webalizer/
7 3 0.10% 1 0.03% /icons/folder.gif
8 3 0.10% 1 0.02% /icons/back.gif
9 1 0.03% 1 0.02% ////
10 1 0.03% 1 0.02% ///

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 2142 68.02% 2101 98.09% /
2 94 2.99% 40 1.87% /webalizer/
3 1 0.03% 1 0.05% http://www.ip138.com/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 2142 68.02% 2087 97.71% /
2 94 2.99% 47 2.20% /webalizer/
3 2 0.06% 1 0.05% /webalizer///
4 1 0.03% 1 0.05% http://www.ip138.com/

Top 30 of 484 Total Sites
# Hits Files KBytes Visits Hostname
1 231 7.34% 41 1.81% 310 11.94% 112 4.85% 220.181.94.222
2 129 4.10% 112 4.96% 90 3.46% 110 4.77% 61.135.249.221
3 43 1.37% 20 0.88% 45 1.73% 19 0.82% 216.129.119.42
4 43 1.37% 10 0.44% 55 2.13% 28 1.21% 67.195.111.56
5 41 1.30% 18 0.80% 44 1.71% 23 1.00% 67.195.114.235
6 36 1.14% 0 0.00% 54 2.09% 0 0.00% 124.115.6.15
7 36 1.14% 23 1.02% 32 1.23% 21 0.91% 77.88.24.28
8 32 1.02% 30 1.33% 20 0.77% 1 0.04% 91.209.196.80
9 31 0.98% 31 1.37% 18 0.69% 31 1.34% 119.63.193.55
10 27 0.86% 27 1.19% 16 0.60% 26 1.13% 124.115.4.193
11 27 0.86% 15 0.66% 26 0.99% 15 0.65% 67.195.110.153
12 25 0.79% 25 1.11% 14 0.55% 25 1.08% 124.115.0.159
13 25 0.79% 25 1.11% 14 0.55% 25 1.08% 220.181.7.68
14 25 0.79% 20 0.88% 11 0.44% 1 0.04% 89.122.29.39
15 24 0.76% 6 0.27% 30 1.17% 6 0.26% 216.129.119.43
16 22 0.70% 22 0.97% 13 0.49% 22 0.95% 123.125.66.65
17 22 0.70% 22 0.97% 13 0.49% 22 0.95% 124.115.0.20
18 22 0.70% 0 0.00% 33 1.28% 0 0.00% 207.58.180.175
19 22 0.70% 22 0.97% 13 0.49% 22 0.95% 220.181.7.58
20 20 0.64% 20 0.88% 11 0.44% 20 0.87% 123.125.66.125
21 20 0.64% 20 0.88% 11 0.44% 20 0.87% 123.125.66.62
22 20 0.64% 20 0.88% 11 0.44% 20 0.87% 123.125.66.85
23 20 0.64% 20 0.88% 11 0.44% 20 0.87% 220.181.7.90
24 19 0.60% 19 0.84% 11 0.42% 19 0.82% 124.115.0.21
25 19 0.60% 10 0.44% 19 0.74% 10 0.43% 66.235.124.13
26 18 0.57% 18 0.80% 10 0.40% 18 0.78% 123.125.66.63
27 18 0.57% 18 0.80% 9 0.36% 1 0.04% 94.75.229.132
28 17 0.54% 17 0.75% 10 0.38% 17 0.74% 123.125.66.70
29 17 0.54% 17 0.75% 10 0.38% 17 0.74% 123.125.66.95
30 17 0.54% 17 0.75% 10 0.38% 17 0.74% 123.125.66.97

Top 10 of 484 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 231 7.34% 41 1.81% 310 11.94% 112 4.85% 220.181.94.222
2 129 4.10% 112 4.96% 90 3.46% 110 4.77% 61.135.249.221
3 43 1.37% 10 0.44% 55 2.13% 28 1.21% 67.195.111.56
4 36 1.14% 0 0.00% 54 2.09% 0 0.00% 124.115.6.15
5 43 1.37% 20 0.88% 45 1.73% 19 0.82% 216.129.119.42
6 41 1.30% 18 0.80% 44 1.71% 23 1.00% 67.195.114.235
7 22 0.70% 0 0.00% 33 1.28% 0 0.00% 207.58.180.175
8 36 1.14% 23 1.02% 32 1.23% 21 0.91% 77.88.24.28
9 24 0.76% 6 0.27% 30 1.17% 6 0.26% 216.129.119.43
10 27 0.86% 15 0.66% 26 0.99% 15 0.65% 67.195.110.153

Top 7 of 13 Total Referrers
# Hits Referrer
1 3061 97.21% - (Direct Request)
2 23 0.73% http://www.baidu.com/s
3 2 0.06% http://pic.sogou.com
4 2 0.06% http://www.google.com/search
5 1 0.03% http://www.netcraft.com/survey/
6 1 0.03% http://www.roidsmall.com
7 1 0.03% www.51ffer.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% постное
2 1 50.00% руссификатор

Top 15 of 83 Total User Agents
# Hits User Agent
1 1495 47.48% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 304 9.65% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 179 5.68% Mozilla/5.0 (compatible; YoudaoBot/1.0; http://www.youdao.com
4 133 4.22% Sosospider+(+http://help.soso.com/webspider.htm)
5 118 3.75% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmaste
6 81 2.57% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 67 2.13% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 45 1.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 37 1.17% Baiduspider+(+http://www.baidu.jp/spider/)
10 37 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; DigExt)
11 36 1.14% Yandex/1.01.001 (compatible; Win16; I)
12 35 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 34 1.08% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 27 0.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; SV1; .NET
15 25 0.79% Java/1.6.0_04

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 3149 100.00% 2260 100.00% 2598 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01