Usage Statistics for chanelleather.com

Summary Period: Last 12 Months
Generated 29-Jul-2010 02:09 EDT

Usage summary for chanelleather.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 358 288 296 108 647 56019 3139 8607 8367 10400
Jun 2010 172 125 130 78 609 39515 2357 3906 3772 5161
May 2010 160 118 127 43 453 33375 1354 3947 3682 4977
Apr 2010 48 24 27 21 374 5673 641 819 742 1444
Mar 2010 62 32 36 29 420 1874 908 1131 1019 1938
Feb 2010 60 32 36 28 443 1641 800 1012 908 1699
Jan 2010 101 72 80 74 484 2598 2308 2493 2260 3149
Dec 2009 125 81 88 72 559 9206 2236 2738 2535 3886
Nov 2009 72 41 42 26 133 1370 213 339 332 583
Totals 151271 13956 24992 23617 33237


Generated by Webalizer Version 2.01